| Brand | Kestrel |
| Recommended Uses For Product | Residential, commercial, agricultural, and research applications |
| Specific Uses For Product | Residential, commercial, agricultural, and research applications |
| Power Source | Battery Powered |
| Special Feature | Weather Resistant |
| Material | Electronics and weather instrument materials (e.g., plastic, metal) |
| Connectivity Technology | Bluetooth |
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Style | Weather Meter |
| Color | Blaze Orange |
- USA-made handheld rugged meter with specific fire/heat measurements including PID and FDFM
- Accurately monitor heat stress index, wet bulb temperature, temp, humidity, wind speed and more
- Waterproof (IP67), drop-tested (MIL-STD-810F) design floats and features large backlit display
- Provides fast, accurate, error-free information for firefighting, military ops, HAZMAT and more

Reviews
There are no reviews yet.